Solder Wire
Kester is the leading manufacturer of fine diameter cored wire solder for surface mount assembly and repair. The stringent manufacturing process, continuous research into core fluxes and the high purity virgin metals used deliver quality wires to customers and offer rapid and efficient solutions.

No-Clean Cored Wire Solders
| Characteristics | 245 |
|---|---|
| Flux Type | No-Clean |
| Product Characteristics | Performance similar to a mildly activated rosin core, but leaves a visually cleaner appearance after soldering |
| Compliant Specifications | Bellcore Issue 3 TR-NWT-000078 ANSI/J-STD-006 Flux designator ROLO |
| Residue Removal Method | Not required for most applications May be removed by solvent or Kester's #5768 saponifier |
Rosin Cored Wire Solders
| Characteristics | 44 Rosin | 88 Rosin | 285 | Plastic |
|---|---|---|---|---|
| Flux Type | Activated Rosin (RA) | Highly Activated Rosin (RA) | Rosin Mildly Activated (RMA) | Rosin non-Activated (R) |
| Product Characteristics | Activated rosin core with excellent wetting action. Industry standard for most electrical and electronic hand soldering | Very high activity rosin flux used for difficult to solder metals | Mildly activated rosin cored wire for sensitive electronic and military applications | Non activated rosin flux |
| Compliant Specifications | ANSI/J-STD-006 | ANSI/J-STD-006 | ANSI/J-STD-006 | ANSI/J-STD-006 |
| Residue Removal Method | Not required for most applications. May be removed by solvent or Kester's #5768 saponifier | Residue removal is recommended for electrical applications. Use a solvent or Kester's #5768 saponifier | Not required for most applications. May be removed by solvent or Kester's # 5768 saponifier | Not required for most applications. May be removed by solvent or Kester's # 5768 saponifier |
Water Washable Cored Wire Solders
| Water Washable Cored Wire Solders Characteristics | 331 | HF-1189CF | OR-431 | Acid | 90 Series |
|---|---|---|---|---|---|
| Flux Type | Organic Water Soluble | Organic Water Soluble | Organic Water Soluble | Inorganic Acid | Synthetic Resin Water/Solvent Soluble Synthetic Water Soluble |
| Product Characteristics | Industry standard water washable core for most electrical and electronic hand soldering. | Military approved organic acid core Halogen and polyglycol free for electronics applications. | Activity level similar to an acid flux but suitable for some electrical soldering tasks. | Heat stable highly active flux for very hard to solder metals. | Resin core flux for soldering electrical and mechanical applications. Available in different solder formulations. |
| Compliant Specifications | ANSI/J-STD-006 | ANSI/J-STD-006 | ANSI/J-STD-006 | ANSI/J-STD-006 | ANSI/J-STD-006 |
| Residue Removal Method | Residue removal is required. Use soft or de-ionized water at temperatures of 120-150°F. | Residue removal is required. Use soft or de-ionized water at temperatures of 120-150°F | Residue removal is required. Use Kester's #5760 Neutralizer in water followed by a warm water rinse. | Residue removal is required. Use Kester's #5760 Neutralizer in water followed by a warm water rinse. | Residue removal is required. Use soft or de-ionized water at temperatures of 120-150°F |
|
Standard Wire Diameters
|
Standard Flux-Core Sizes
Average weight percentage for Sn60Pb40 alloy. The average weight percentage will vary slightly depending on the density of the alloy. |
